|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0021022 | 0.0025188 | 0.0021236 |
| Mean | 2.0438 ms | 2.0458 ms | 2.0476 ms |
| Std. Dev. | 3.0558 µs | 4.4321 µs | 5.3994 µs |
| Median | 2.0435 ms | 2.0459 ms | 2.0477 ms |
| MAD | 1.8725 µs | 3.9793 µs | 7.5501 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.